top of page
Combined Federal and Ontario Personal Tax Rates for 2023
20.05% on the first $49,231 of taxable income, +
24.15% over $49,231 up to $53,359+
29.65% over $53,359 up to $86,698 +
31.48% over $86,698 up to $98,463 +
33.89% over $98,463 up to $102,135 +
37.91% over $102,135 up to $106,717 +
43.41% over $106,717 up to $150,000 +
44.97% over $150,000 up to $165,430 +
48.29% over $165,430 up to $220,000 +
49.85% over $220,000 to $235,675 +
53.53% over $235,675

Combined Federal and Ontario Corporate Tax Rate for 2022
Please note that most small businesses are considered as CCPC and taxed at a net tax rate of 12.2% on the first $500,000 of active business income
Tax preparation service
bottom of page


